| 50 |
| BPCL | 240 | 275 |
| Castrol | 46 | 24 |
| Central Bank of India | 221 | - |
| Dena Bank | 50 | 10 |
| HDFC Bank | 250 | 165 |
| ICICI Bank | 250 | 125 |
| Indian Hotels | 44 | 2 |
| IndusInd Bank | 19 | 12 |
| Larsen & Toubro | 170 | 80 |
| Mahindra & Mahindra | 116 | 83 |
| MRPL | 100 | 20 |
| Reliance Industries | 443 | 118 |
| SBI | 1,418 | 690 |
| Tata Chemicals | 90 | 65 |
| Tata Motors | 75 | 190 |
| Tata Power | 43 | - |
| TCS | 115 | 20 |
| Tech Mahindra | - | 6 |
| Tata Steel | 300 | 350 |
| UltraTech Cement | 155 | 110 |
| Union Bank | 130 | 100 |
0 comments:
Post a Comment