Global indices are not really in a pink of health these days with the subprime mortgage epidemic spreading fast and deep. The subprime mortage crisis impacted the European, US and Asian markets in a severe way in the last two weeks.
Stock markets across Asia tumbled on Thursday, with the benchmark Korean index clocking its biggest-ever one-day decline, as investors were confronted with continued carnage on Wall Street and across the globe. Today also Asian markets are seeing a selloff.
Closer home, the Sensex for the first time fell below 14k levels and is hovering around 200 DMA of 13,950. Experts feel that going forward Sensex will bottom out at 13000-14000 levels.
Company | Cls price | %chng | |
1-Aug | 16-Aug | ||
NTPC | 160.5 | 168 | 4.67 |
ACC | 965.9 | 979.55 | 1.41 |
Bajaj Auto | 2287.95 | 2310.3 | 0.98 |
Dr Reddy's Labs. | 622.45 | 628 | 0.89 |
Satyam Computer | 469.7 | 467.35 | -0.50 |
Tata Motors | 667.1 | 663.35 | -0.56 |
Infosys Tech. | 1929.6 | 1910.45 | -0.99 |
Wipro | 475.7 | 469.35 | -1.33 |
Cipla | 185.7 | 182.9 | -1.51 |
Ambuja Cem. | 128.9 | 126.9 | -1.55 |
St Bk of India | 1548.25 | 1521.6 | -1.72 |
Ranbaxy Labs. | 367.8 | 360.85 | -1.89 |
Grasim Inds. | 2848.65 | 2792.55 | -1.97 |
TCS | 1115.8 | 1087.8 | -2.51 |
Reliance Energy | 737.3 | 717.5 | -2.69 |
Hind. Unilever | 201.7 | 196.2 | -2.73 |
H D F C | 1940.5 | 1885.5 | -2.83 |
Reliance Inds. | 1798 | 1739.15 | -3.27 |
B H E L | 1663.25 | 1602.85 | -3.63 |
Maruti Udyog | 821 | 791.15 | -3.64 |
M & M | 693.65 | 658.15 | -5.12 |
ITC | 167.1 | 158.1 | -5.39 |
HDFC Bank | 1161.8 | 1094 | -5.84 |
ICICI Bank | 891.35 | 832.3 | -6.62 |
Reliance Communi | 530.6 | 495.4 | -6.63 |
Larsen & Toubro | 2485.05 | 2319.4 | -6.67 |
Bharti Airtel | 862.95 | 800.85 | -7.20 |
O N G C | 884.35 | 818.8 | -7.41 |
Tata Steel | 622.4 | 575.35 | -7.56 |
Hindalco Inds. | 159.15 | 145.3 | -8.70 |
What has been hitting our market is the fact that FIIs have been withdrawing money from the emerging markets and that's hitting India.
FIIs have been selling every trading session since August 10 and yesterday(Aug 16) they sold to the tune of Rs 3108.45 cr which was the largest on a single day.
0 comments:
Post a Comment