Futures OI down Rs 753.9 Cr; Net sell by FIIs Rs 1,049 Cr; RNRL sheds 41.32 lakh shares in OI
Futures OI was down Rs 753.9 crore while Options OI was up Rs 749.1 crore. Nifty August Futures shed 2.87 lakh shares in OI and Nifty August Futures discount was at 18 points. Nifty September Futures added 8.44 lakh shares in OI. Nifty OI Put-Call ratio stood at 1.22 vs 1.28 on Friday. Nifty Puts added 2.29 lakh shares in OI while Nifty Calls added 13.31 lakh shares in OI. Nifty 4100 Call added 9 lakh shares in OI, Nifty 4200 Call added 4.2 lakh shares in OI. Nifty 4300 Put sheds 3.08 lakh shares in OI.
Net sell by the FIIs were Rs 1,049 crore in F&O. Net sell in Nifty Futures were Rs 602.44 crore and the OI was up 48,475 contracts. Net buy in Nifty Options were Rs 234.12 crore and the OI was up 21,324 contracts. Net sell in Stock Futures were Rs 668.73 crore and the OI was up 2,770 contracts.
OI Change | %Change | Lakh Shares |
Nagarjuna Fertilizers | 41.01 | 132 |
RPL (September) | 29.72 | 14.4 |
India Cement | 17.28 | 13.22 |
Nagarjuna Fertilizers (September) | 121.13 | 12.04 |
Hindalco | 2.84 | 9.52 |
NTPC | 7.39 | 8.38 |
RNRL (September) | 16.72 | 7.72 |
IFCI (September) | 18.49 | 7.71 |
Tata Steel | 6.81 | 7.35 |
IDFC | 3.2 | 6.46 |
RNRL | -5.68 | -41.32 |
Sail | -5.75 | -20.14 |
TTML | -1.6 | -12 |
JP Hydro | -4.66 | -11 |
RPL | -1.89 | -11 |
Chambal Fertilizers | -10.22 | -11 |
GMR Infrastructure | -11.21 | -10 |
Reliance Communication | -4.06 | -9.21 |
Cipla | -4.78 | -7.72 |
Punj Lloyd | -6.97 | -7.42 |
Bongaigoan | -12.31 | -7.11 |
0 comments:
Post a Comment