Sensex on Tuesday closes below 14000 for 1st time since May 15, down 439 points at 13989. Nifty closed below 4100, down 134 points at 4075. CNX Mid-cap Index down 3.8%, BSE Small-cap Index down 3.75%. BSE Realty Index down 4.6,BSE Bank Index down 4.5%, BSE IT Index down 3.7%.
NSE Advance Decline ratio at 1:11.Total market turnover at Rs 61103.47 cr Vs Rs 52887.51 cr on Monday. New listing: central bank of India closes at Rs 115.3 Vs listing price of Rs 130 (issue price Rs 102)
SEL Manufacturing closes at Rs 144.75 vs. listing price of Rs 88 (issue price Rs 90). While Sujana Towers closes at Rs 122.2 vs. base price Rs 101.85; circuit filter 20%
Currency movement
Yen depreciates by 66 bps at 114.35 (has hit an intra-day low of 115.23). Rupee depreciates by 28 bps at 41.165 (has hit an intra-day low of 41.255)
Market rumors during the day
U.K-based hedge funds or insurance firm will report sub prime-related losses
German state-owned bank WestLB warned of a crisis in Germany's banking sector
Two German banks, IKB and SachsenLB, were forced to get bailouts to cover risks from sub prime exposure.
F&O SNAPSHOT
Nifty futures discount widens to 15 points Vs 28-30 points during the day. Nifty futures turnover is 40~% of total FNO turnover. Nifty futures add 40.3 lakh shares in OI
Fresh Shorts
Tech stocks: Satyam, Wipro, Infosys, TCS
Banking stocks: ICICI Bank, UBI, IndusInd Bank
Oil & Gas: RIL, ONGC
Telecom: Bharti Airtel, R Comm
Mid-cap: Sun TV, Punj Lloyd, Nagarjuna Fert
Long Unwinding
Fertilizer stocks like Oswal Chem, GNFC, Bongaigaon and Chambal Fert
Metal: Hindalco, Tata Steel,
Realty stocks: Parsvnath, HDIL, GMR Infra, Lanco, IVRCL Infra
Financial stocks: IDBI, IFCI, IDFC
Telecom Stocks: Idea, MTL
Global Indices
Indices | Last | Days High | Off from days high (%) | Off from days high (pts) |
Straits | 3229 | 3365 | -4.04 | -136 |
Thailand | 765 | 797.13 | -4.03 | -32.13 |
Hang Seng | 21729 | 22616 | -3.92 | -887 |
Indonesia | 1993 | 2063 | -3.39 | -70 |
Korea | 1737 | 1764 | -1.53 | -27 |
Taiwan | 8479 | 8586 | -1.25 | -107 |
Nikkei | 15901 | 16101 | -1.24 | -200 |
Shanghai | 4955 | 4982 | -0.54 | -27 |
Stocks off their highs
Name | Last price | High | Off from Highs (%) |
Nagarjuna Fert | 34.65 | 39.65 | -12.61 |
IFCI | 61.8 | 65.75 | -6.01 |
TTML | 26.3 | 28.15 | -6.57 |
IDBI | 111.7 | 121.1 | -7.76 |
RPL | 108.6 | 112.9 | -3.81 |
ITC | 152.2 | 158 | -3.67 |
RCF | 46.85 | 54.5 | -14.04 |
Reliance Comm | 484.1 | 513.8 | -5.78 |
Satyam | 416.35 | 440.7 | -5.53 |
SAIL | 140.3 | 144.9 | -3.17 |
Petronet LNG | 59.1 | 63 | -6.19 |
RIL | 1746.85 | 1812.7 | -3.63 |
Lanco Infratech | 238.2 | 269 | -11.45 |
Idea Cellular | 108.5 | 114.95 | -5.61 |
DLF | 558.35 | 600 | -6.94 |
Punj Lloyd | 239.55 | 268 | -10.62 |
Omaxe | 274 | 316.35 | -13.39 |
Reliance Ener | 691.9 | 731.4 | -5.4 |
Infosys | 1761.35 | 1850.1 | -4.8 |
Patni | 418.8 | 426.9 | -1.9 |
Orbit Corporation | 405 | 448.7 | -9.74 |
Tata Motors | 634.15 | 655 | -3.18 |
PFC | 174.55 | 184.35 | -5.32 |
SBI | 1463.3 | 1565 | -6.5 |
Tata Steel | 546.3 | 588 | -7.09 |
0 comments:
Post a Comment