Company Name | Holder Type | Holder Name | Holding Date | Percent Shares | No. of Shares |
Anant Raj Inds. Ltd. | Public Shareholding | Lehman Brother Asia Ltd A/C Gra Finance Corporation Ltd | 30-Jun-08 | 1.82 | 5362500 |
Champagne Indage Ltd. | Public Shareholding | Lehman Brothers Asia Ltd A/C | 30-Jun-08 | 1.55 | 236574 |
Consolidated Construction Consortium Ltd. | Public Shareholding | Lehman Brothers Asia Ltd A/C Gra Fin Corp | 30-Jun-08 | 1.36 | 503000 |
Development Credit Bank Ltd. | Public Shareholding | Lehman Brothers Asia Ltd A/C Gra Finance Corporation Ltd | 30-Jun-08 | 3.04 | 5301900 |
Edelweiss Capital Ltd. | Locked-In Shares | Lehman Brothers Netherlands Horions B V | 30-Jun-08 | 1.8 | 1350000 |
| Public Shareholding | Lehman Brothers Netherlands Horions Bv | 30-Jun-08 | 1.8 | 1350000 |
Emkay Global Financial Services Ltd. | Public Shareholding | Lehman Brothers Asia Ltd A/C Capital | 30-Jun-08 | 4.05 | 982134 |
Godawari Power & Ispat Ltd. | Public Shareholding | Lehman Brothers Asia Ltd | 30-Jun-08 | 1.47 | 413832 |
Golden Tobacco Ltd. | Public Shareholding | Lehman Brothers Asia Ltd | 30-Jun-08 | 1.7 | 300000 |
I O L Netcom Ltd. | Public Shareholding | Lehman Brothers Asia Limited A/C Capital | 30-Jun-08 | 1.46 | 400000 |
I V R C L Infrastructures & Projects Ltd. | Public Shareholding | Lehman Brothers Asia Ltd A/S Gra Finance Corporation Ltd | 30-Jun-08 | 1.2 | 1600000 |
K P I T Cummins Infosystems Ltd. | Public Shareholding | Lehman Brothers Asia Ltd A/C Gra | 30-Jun-08 | 1.11 | 862823 |
Opto Circuits (India) Ltd. | Locked-In Shares | Lehman Brothers Asia Ltd A/C Lb India Holding | 30-Jun-08 | 0.64 | 600000 |
Orbit Corporation Ltd. | Public Shareholding | Lehman Brothers Asia Ltd A/C Gra Finance Corporation Ltd | 30-Jun-08 | 4.82 | 1750000 |
Pioneer Embroideries Ltd. | Public Shareholding | Lehman Brothers Intl Europe | 30-Jun-08 | 3.23 | 394356 |
Prajay Engineers Syndicate Ltd. | Public Shareholding | Lehman Brothers Intl Europe | 30-Jun-08 | 1.15 | 457701 |
Prithvi Information Solutions Ltd. | Public Shareholding | Lehman Brothers Asia Ltd A/C Gra Finance Corpor | 30-Jun-08 | 2.63 | 476160 |
Spice Communications Ltd. | Locked-In Shares | Lehman Brothers Opportunity Limited | 30-Jun-08 | 1.33 | 9203339 |
| Public Shareholding | Lehman Brothers Opportunity Ltd | 30-Jun-08 | 1.33 | 9203339 |
Spice Mobiles Ltd. | Public Shareholding | Lehman Brothers Asia Ltd A/C Gra Financec | 30-Jun-08 | 4.41 | 3289474 |
West Coast Paper Mills Ltd. | Public Shareholding | Lehman Brothers Asia Ltd A/C Gra Fin | 30-Jun-08 | 4.36 | 2500065 |
0 comments:
Post a Comment